Consultancy Projects
Ongoing Projects
Completed Projects
Ongoing Projects
SNo. | Title | Project Detail | Funding Agency | Name of PI/Co-PI | Duration |
---|---|---|---|---|---|
1 | NEEPCO corporate restructuring | Based on the existing business activities/ practices, proposed growth plan during the next 5 years, re-grouping of similar activities, effective span of control, key/ critical functions, expected role & responsibility, line of command, workload driver & other factors, proposing a corporate restructuring for NEEPCO | NEEPCO | Dr. A.P Dash | June 2022 |
2 | a. Renewable energy (RE) market integration (Together with BCG) b. Development of power market in India (Together with Deloitte) | To suggest implementation mechanism, deliberate with various stakeholders, incorporate their inputs in the view of RE expansion and market integration | Ministry of Power (MoP), Government of India | PI : Shri K.S Bandhopadhyay Co-PI : Dr. Brijesh Bhatt | July 2020- July 2022 (expected) |
3 | Think Tanks for creation of an outreach and dissemination forum to fast-track the agenda of Cross-border Energy Trade (CBET) and regional energy cooperation among South Asian countries | Aligned to the needs of India, specifically to cross border electricity trade, the vision of the think tank project in India is: ‘CBET, an enabler to enhance renewable energy deployment in South Asia (SA) region’ | United States Agency for International Development (USAID) for South Asian Regional Initiative for Energy Integration through IRADe/CII. | PI : Dr. G.C. Tripathi Co-PI : Dr. Brijesh Bhatt | January 2022 – August 2022 |
4 | Capacity building program on CBET for SAARC countries | Building capabilities and understanding on multiple dynamics of CBET, ranging from the techno-economic aspects to the stakeholder engagement strategies to socialize the benefits among the regional entities. | Asian Development Bank (ADB) and in cooperation with the South Asian Association for Regional Cooperation (SAARC) Secretariat. | PI : Shri K.S Bandhopadhyay Co-PI : Dr. Brijesh Bhatt | December 2021 – April 2022 |
5 | DISCOM Transformation by Knowledge Sharing and Strengthening Governance (DTKSSG) | • Capacity building program for distribution utilities at state/regional levels. • Conduct research/case studies with distribution utilities | NTPC Limited | PI : Dr. Brijesh Bhatt | 2021 |
Completed Projects
SNo. | Title | Project Detail | Funding Agency | Name of PI/Co-PI | Duration |
---|---|---|---|---|---|
1 | The study of the organogram and the requirement of additional posts of executive directors for THDC limited | – Study of the Vision, Mission & Value statements, and the Organisational objectives of THDC. – Literature Survey, collection of data & its analysis. – Study of the existing organogram of THDC in details. – Study the existing business portfolio & the future growth plan of THDC. – The SWOT Analysis of THDC Business Scenario & identify the future challenges. | THDC | Dr. A.P Dash | March 2022 -April 2022 |
2 | Analysis of supply options to meet the peak electricity demand in India till 2030 | Assess the supply options to meet the Peak demand in India by 2030, considering different seasons/peak-off peak hours | NTPC Ltd. | PI : Dr. Pradip Chanda Co-PI: Dr. Brijesh Bhatt | June 2021 – August 2021 |
3 | Training for Bhutan on Concept of Project Finance | The program aimed to equip participants from both non-finance and finance backgrounds, to enable better business decisions and develop the skills to interpret financial analysis for appraisal of opportunities, quantify risks, and compare business models and different types of financing instruments and approaches for structuring a project. | USAID’s South Asia Regional Energy Hub (SAREH) | PI : Dr. G.C. Tripathi Co-PI: Dr. Brijesh Bhatt | August 2021 – December 2021 |
4 | Capacity building program on HVDC transmission for SAARC countries | The program was attended by 32 participants from seven SAARC countries, namely, Bangladesh, Bhutan, India, Nepal, Pakistan and Sri Lanka. The training program’s objective was to enhance participants’ understanding of HVDC transmission technology and discuss key learning’s from successful HVDC projects in the region. | Asian Development Bank (ADB) and in cooperation with the South Asian Association for Regional Cooperation (SAARC) Secretariat. | PI : Shri K.S Bandhopadhyay Co-PI : Dr. Brijesh Bhatt | 14th February to 22nd February 2022 |
5 | Managerial Development Program for mid-level to top-level executives | • Lecture sessions, case studies and discussions • Key note speeches; • Panel discussions from industry experts | NTPC, Powergrid, SEMB, BSES Rajdhani, BSES Yamuna, Delhi Transco, Vikram Solar, NSPCL, Carborundum Universal limited, Electrotherm, academic institutes | PI : Dr. Brijesh Bhatt | 2020-2021 |
6 | Study of service sector enterprises/ technicians in the refrigeration and air conditioning sector for the state of Gujarat | Ozone Cell, Ministry of Environment, Forest & Climate Change, Government of India | PI : Dr. R. Gopichandran | November 2020 – August 2021 | |
7 | Power System Operations & Markets Programme | Training programme for Engineers of National Grid, Saudi Arabia | National Grid of Saudi Arabia | PI : Dr. G.C. Tripathi | 1st July to 26th July 2019 |
8 | Optimization of coal transportation for NTPC power stations | To optimize the availability of coal and reduce the landed cost of coal at the power station end | NTPC Limited | PI : Dr. Ravi Kumar Co-PI : Dr. Pradip Chanda | 2020 |
9 | Capacity Building in Electricity Derivatives | Training executives of PTC India Limited | PTC India Limited | PI : Dr. G.C. Tripathi | 2020 |
Previous
Next